TARIFS 2024: ASHORE OR AFLOT – PRICE TTC € | |||
---|---|---|---|
Total length of boat in metres (including bathing platforms, bow spirits…) |
ASHORE / AFLOT | CHOCK-UP BOAT | HARD STANDING PER DAY |
01 m 00 … 06 m 49 | 65 € | 18 € | 5 € |
06 m 50 … 07 m 99 | 95 € | 35 € | 7 € |
08 m 00 … 09 m 49 | 128 € | 38 € | 9 € |
09 m 50 … 10 m 99 | 156 € | 52 € | 12 € |
11 m 00 … 12 m 99 | 193 € | 60 € | 13 € |
13 m 00 … 15 m 49 | 228 € | 68 € | 16 € |
15 m 50 … 17 m 99 | 258 € | 75 € | 19 € |
18 m 00 … 23 m 99 | 312 € | 85 € | 22 € |
24 m 00 … 27 m 00 | 445 € | 100 € | 22 € |
Hard Standing OUTSIDE/per month | 5,00 € m² | ||
Pressure washer hireboat length 0 to 14,99 m (2h maxi) |
26,00 € | ||
Pressure washer hireboat length 15 to 27 m (4h maxi) |
48,00 € | ||
Water cost (when using own presure water) (2h maxi) |
12,00 € | ||
Basic labour charge per 1h (cleaning, antifouling) | 59,00 € | ||
Specialized labour charge per 1h ( arc welding, polyester, cut-outs) | 65,00 € | ||
Precision labour charge per 1h (argon welding, brazing, machining, shaft/propeller repairs) | 80,00 € | ||
Remouving/Replacing MAST per 1/4 H | 45,00 € | ||
Remouving/Replacing ENGINE | 45,00 € | ||
Towing ( afloat ) (hourly charge) | 100,0 € | ||
Mooring alonside (daily charge) | 15,00 € | ||
Mast storage outside (par month) | 45,00 € | ||
Waste removal (price per Kg) | 1 € / Kg |
||
Package truck (travelinground trip dechettery) | 80,00 € |
FIRST THREE DAYS on the yard: NO CHARGE!
(if antifouling goods bought at the shop)
BEFORE ALL OPERATIONS:
It’s imperative that any weakness or defects in the hull are announced
to the crane operator.
And in addition any protrusions below the water line ( ie logs, sail drive, etc…) whith risk of damage should be advised to the crane operator.
PLEASE NOTE:
After departure,no waste materials or containers are be left near or under the boat.
The cost of the disposal of any waste will be charged to the client.